<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>BIG Images</title>
		<description>Just another WordPress weblog</description>
		<link><![CDATA[http://www.big-images.com/blog]]></link>
		<atom:link rel='next' href='http://www.big-images.com/blog/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Small banner stand]]></title>
			<description><![CDATA[BIG Images counter top banner stand]]></description>
			<link><![CDATA[http://www.big-images.com/blog/wp-content/gallery/12-off-banner-stands/small-banner-stand.jpg]]></link>
			<media:content url='http://www.big-images.com/blog/wp-content/gallery/12-off-banner-stands/small-banner-stand.jpg' medium='image' />
			<media:title><![CDATA[Small banner stand]]></media:title>
			<media:description><![CDATA[BIG Images counter top banner stand]]></media:description>
			<media:thumbnail url='http://www.big-images.com/blog/wp-content/gallery/12-off-banner-stands/thumbs/thumbs_small-banner-stand.jpg' width='150' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BIG Images (http://www.big-images.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Large banner stand]]></title>
			<description><![CDATA[BIG Images large indoor banner stand]]></description>
			<link><![CDATA[http://www.big-images.com/blog/wp-content/gallery/12-off-banner-stands/large-banner-stand.jpg]]></link>
			<media:content url='http://www.big-images.com/blog/wp-content/gallery/12-off-banner-stands/large-banner-stand.jpg' medium='image' />
			<media:title><![CDATA[Large banner stand]]></media:title>
			<media:description><![CDATA[BIG Images large indoor banner stand]]></media:description>
			<media:thumbnail url='http://www.big-images.com/blog/wp-content/gallery/12-off-banner-stands/thumbs/thumbs_large-banner-stand.jpg' width='150' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BIG Images (http://www.big-images.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Del Ozone banner stand]]></title>
			<description><![CDATA[Our mid-sized banner stand]]></description>
			<link><![CDATA[http://www.big-images.com/blog/wp-content/gallery/12-off-banner-stands/del-banner-stand-01.jpg]]></link>
			<media:content url='http://www.big-images.com/blog/wp-content/gallery/12-off-banner-stands/del-banner-stand-01.jpg' medium='image' />
			<media:title><![CDATA[Del Ozone banner stand]]></media:title>
			<media:description><![CDATA[Our mid-sized banner stand]]></media:description>
			<media:thumbnail url='http://www.big-images.com/blog/wp-content/gallery/12-off-banner-stands/thumbs/thumbs_del-banner-stand-01.jpg' width='150' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BIG Images (http://www.big-images.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Amazon's Kindle 2]]></title>
			<description><![CDATA[Amazon recently released version 2 of their e-paper reader, the Kindle.]]></description>
			<link><![CDATA[http://www.big-images.com/blog/wp-content/gallery/future-of-printing-01/feat-libr-300px_v251249390_.jpg]]></link>
			<media:content url='http://www.big-images.com/blog/wp-content/gallery/future-of-printing-01/feat-libr-300px_v251249390_.jpg' medium='image' />
			<media:title><![CDATA[Amazon's Kindle 2]]></media:title>
			<media:description><![CDATA[Amazon recently released version 2 of their e-paper reader, the Kindle.]]></media:description>
			<media:thumbnail url='http://www.big-images.com/blog/wp-content/gallery/future-of-printing-01/thumbs/thumbs_feat-libr-300px_v251249390_.jpg' width='150' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BIG Images (http://www.big-images.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Sony's Reader]]></title>
			<description><![CDATA[Sony's e-paper reader.]]></description>
			<link><![CDATA[http://www.big-images.com/blog/wp-content/gallery/future-of-printing-01/silver-reader-hands-f-1.jpg]]></link>
			<media:content url='http://www.big-images.com/blog/wp-content/gallery/future-of-printing-01/silver-reader-hands-f-1.jpg' medium='image' />
			<media:title><![CDATA[Sony's Reader]]></media:title>
			<media:description><![CDATA[Sony's e-paper reader.]]></media:description>
			<media:thumbnail url='http://www.big-images.com/blog/wp-content/gallery/future-of-printing-01/thumbs/thumbs_silver-reader-hands-f-1.jpg' width='150' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BIG Images (http://www.big-images.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Memjet's new inkjet nozzles]]></title>
			<description><![CDATA[Here is one of Memjet's inkjet nozzles that prints on letter sized paper.]]></description>
			<link><![CDATA[http://www.big-images.com/blog/wp-content/gallery/future-of-printing-01/printerhead3.jpg]]></link>
			<media:content url='http://www.big-images.com/blog/wp-content/gallery/future-of-printing-01/printerhead3.jpg' medium='image' />
			<media:title><![CDATA[Memjet's new inkjet nozzles]]></media:title>
			<media:description><![CDATA[Here is one of Memjet's inkjet nozzles that prints on letter sized paper.]]></media:description>
			<media:thumbnail url='http://www.big-images.com/blog/wp-content/gallery/future-of-printing-01/thumbs/thumbs_printerhead3.jpg' width='150' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BIG Images (http://www.big-images.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Xerox inkless printer]]></title>
			<description><![CDATA[Xerox's inkless printing technology writes and erases paper with special wavelengths of light. Currently they have demonstrated paper that can be reused 50 times.]]></description>
			<link><![CDATA[http://www.big-images.com/blog/wp-content/gallery/future-of-printing-01/print-without-ink-3.jpg]]></link>
			<media:content url='http://www.big-images.com/blog/wp-content/gallery/future-of-printing-01/print-without-ink-3.jpg' medium='image' />
			<media:title><![CDATA[Xerox inkless printer]]></media:title>
			<media:description><![CDATA[Xerox's inkless printing technology writes and erases paper with special wavelengths of light. Currently they have demonstrated paper that can be reused 50 times.]]></media:description>
			<media:thumbnail url='http://www.big-images.com/blog/wp-content/gallery/future-of-printing-01/thumbs/thumbs_print-without-ink-3.jpg' width='150' height='100' />
			<media:keywords><![CDATA[inkless, Technology, paper, media, Xerox]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BIG Images (http://www.big-images.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Zinc inkless paper]]></title>
			<description><![CDATA[Zinc's inkless paper is constructed with layers of color below an overcoat, similar to the old Polaroid instant-photos that contained pigmentation inside the photo.]]></description>
			<link><![CDATA[http://www.big-images.com/blog/wp-content/gallery/future-of-printing-01/paper.jpg]]></link>
			<media:content url='http://www.big-images.com/blog/wp-content/gallery/future-of-printing-01/paper.jpg' medium='image' />
			<media:title><![CDATA[Zinc inkless paper]]></media:title>
			<media:description><![CDATA[Zinc's inkless paper is constructed with layers of color below an overcoat, similar to the old Polaroid instant-photos that contained pigmentation inside the photo.]]></media:description>
			<media:thumbnail url='http://www.big-images.com/blog/wp-content/gallery/future-of-printing-01/thumbs/thumbs_paper.jpg' width='150' height='100' />
			<media:keywords><![CDATA[inkless, Technology, paper, media]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BIG Images (http://www.big-images.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Prototype printer based on Memjet technology.]]></title>
			<description><![CDATA[Prototype printer based on Memjet technology capable of printing 60 full-color photo quality (1600 dpi) prints per minute. ]]></description>
			<link><![CDATA[http://www.big-images.com/blog/wp-content/gallery/future-of-printing-01/memjet_wideweb__470x3180.jpg]]></link>
			<media:content url='http://www.big-images.com/blog/wp-content/gallery/future-of-printing-01/memjet_wideweb__470x3180.jpg' medium='image' />
			<media:title><![CDATA[Prototype printer based on Memjet technology.]]></media:title>
			<media:description><![CDATA[Prototype printer based on Memjet technology capable of printing 60 full-color photo quality (1600 dpi) prints per minute. ]]></media:description>
			<media:thumbnail url='http://www.big-images.com/blog/wp-content/gallery/future-of-printing-01/thumbs/thumbs_memjet_wideweb__470x3180.jpg' width='150' height='100' />
			<media:keywords><![CDATA[printer, letter, Technology]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BIG Images (http://www.big-images.com/blog)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Firestone surfboard graphics file]]></title>
			<description><![CDATA[Firestone's Case Card display graphics file. BIG Images printed and contour cut this image for Firestone's point-of-purchase displays, resulting in increased sales of their Red Nectar and Hemp Ale.]]></description>
			<link><![CDATA[http://www.big-images.com/blog/wp-content/gallery/firestone-case-cards-display/firestore-surfboard-file.jpg]]></link>
			<media:content url='http://www.big-images.com/blog/wp-content/gallery/firestone-case-cards-display/firestore-surfboard-file.jpg' medium='image' />
			<media:title><![CDATA[Firestone surfboard graphics file]]></media:title>
			<media:description><![CDATA[Firestone's Case Card display graphics file. BIG Images printed and contour cut this image for Firestone's point-of-purchase displays, resulting in increased sales of their Red Nectar and Hemp Ale.]]></media:description>
			<media:thumbnail url='http://www.big-images.com/blog/wp-content/gallery/firestone-case-cards-display/thumbs/thumbs_firestore-surfboard-file.jpg' width='150' height='100' />
			<media:keywords><![CDATA[firestone, file, tiff, surfboard]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) BIG Images (http://www.big-images.com/blog)]]></media:copyright>
		</item>
	</channel>
</rss>
